Line Output Transformer / Flyback: 1182.9006 - LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK ELDOR = FAT30400...
1182.9006
LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK ELDOR = FAT30400 1182.9006A
Order Code: | 1182.9006 |
Packing unit: | 1 |
Net price per pack: | UK£ 24.93 |
Including VAT 23%: | UK£ 30.66 |
Amount equals to: | EUR 29.90 |
Including VAT 23%: | EUR 36.78 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
Search Terms: ordering, catalogue, comparison, components, cross reference, delivery time, equipment, online, price, repair, repair kit, shopping, source, spares, specifications, upgrade
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
US Dollar | US$ | 31.58 |
European Euro | € | 29.90 |
Japanese Yen | ¥ | 4,916 |
Canadian Dollar | CAD | 44.15 |
Australian Dollar | AUD | 48.51 |
Indian Rupee | ₨ | 2,664.16 |
Brazilian Real | R$ | 182.32 |
Argentine Peso | ARS | 31,542.57 |
Swiss Franc | SFr. | 27.93 |
New Zealand Dollar | NZ$ | 53.66 |
Polish Złoty | zł | 129.49 |
Russian Ruble | руб | 3,169 |
Swedish Krona | kr | 346.99 |
Norwegian Krone | kr | 348.16 |
Turkish Lira | YTL | 1,088.43 |
Czeck Koruna | Kč | 756.05 |
Romanian Leu | lei | 148.71 |
South African Rand | ZAR | 571.89 |
Exchange rates
as of 16-Dec-2024