VIDEO HEAD 6130788672/VHR8100 LUXOR 9284/VR3724/VR3725/VHR244...
10157
VIDEO HEAD 6130788672/VHR8100 LUXOR 9284/VR3724/VR3725/VHR244 VR3721/VR3731/VR3761/VHR8101 VHR220IR/SLV235/VR3701/VHR7100
Order Code: | 10157 |
Packing unit: | 1 |
Net price per pack: | UK£ 8.42 |
Including VAT 23%: | UK£ 10.35 |
Amount equals to: | EUR 10.01 |
Including VAT 23%: | EUR 12.31 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, buy, comparison, components, distributor, equivalence, equivalent, laser unit, online, order, part, repair kit, replacement type, shopping basket, source, substitute, Ireland
Price in
Other Currencies
US Dollar | US$ | 10.91 |
European Euro | € | 10.01 |
Japanese Yen | ¥ | 1,634 |
Canadian Dollar | CAD | 15.62 |
Australian Dollar | AUD | 17.23 |
Indian Rupee | ₨ | 941.55 |
Brazilian Real | R$ | 61.99 |
Argentine Peso | ARS | 11,640.57 |
Swiss Franc | SFr. | 9.59 |
New Zealand Dollar | NZ$ | 18.85 |
Polish Złoty | zł | 41.93 |
Russian Ruble | руб | 914 |
Swedish Krona | kr | 110.14 |
Norwegian Krone | kr | 115.17 |
Turkish Lira | YTL | 414.41 |
Czeck Koruna | Kč | 250.19 |
Romanian Leu | lei | 49.82 |
South African Rand | ZAR | 197.65 |
Exchange rates
as of 12-Apr-2025